Core values
Diligence and excellence, sincerity and goodness
◆ Panel-mount for easy use
◆ Directly Connected to 1000 V DC
◆ Shunt: ±50mV/±75mV
◆ Hall Sensor: 0~±5V/0±4V
◆ IEC62053-41: Class 0.5
◆ CE, UL Certificate
| Parameters | Accuracy | Resolution | Range |
| Voltage | 0.002 | 0.001V | 0~9999V |
| Current | 0.002 | 0.001A | 0~±50000 A |
| Power | 0.005 | 0.001kW | 0~±60000 kW |
| Energy | 0.005 | 0.01 kWh | 0~9999999.99 kWh |
| 0.005 | 0.001 kWh | 0~999999.999 kWh | |
| 0.005 | 0.0001kWh | 0~9999999.9999kWh | |
| Ampere-Hour | 0.005 | 0.01Ah | 0~999999.99 Ah |
| DI Count | 0~4294967295 | ||
| Temperature Drift | <100 ppm/℃ | ||
| Stability | 0.5%o/year | ||
|
Metering Voltage Current Power Ampere-Hour Max/Min Record Max/Min Parameter Parameter Sources: Voltage, Current, Power I/O Functions Digital Input: Monitor Switch Status Relay Output: Relay Command Control Output ON/OFF; Limit Alarm Control Output |
Communication Modbus RTU via RS485 Port Support Connect to SCADA, PLC or Other External Systems Display LCD Display, White Backlight View Metering Parameters |